본문 바로가기

2024 Major in Food Science and Technology Curriculum

To get a detailed description of the course, please click on the course title.

Curriculum
Academic
Year
Semester Course
Code
Course
Title
Credits Hours of
Instruction
Practicum
2024 3/1 14929 FOOD CHEMISTRY(1) 3 3 0
21405 FOOD ANALYSIS & LAB.(1) 3 1 4
34771 BIOSTATISTICS 3 2 2
38176 NUTRIENT METABOLISM 3 3 0
3/2 14869 FOOD RHEOLOGY 3 3 0
14899 FOOD HYGIENE & LAB. 3 1 4
14912 FOOD ADDITIVE 3 3 0
14913 FOOD PACKAGING 3 3 0
14931 FOOD CHEMISTRY(2) 3 3 0
20854 FUNCTIONAL FOOD 3 3 0
21400 FOOD TECHNOLOGY 3 3 0
33284 FOOD NANOTECHNOLOGY 3 3 0
37633 FUNCTIONAL FOOD PRODUCT DEVELOPMENT 3 3 0
3/1-2 25115 FOOD PROCESSING PROJECT 2 0 64
30441 BIOFOOD STUDY(LECTURE IN ENGLISH) 3 3 0
30442 NEW BIOMATERIALS(LECTURE IN ENGLISH) 3 3 0
32033 DISCIPLINE-SPECIFIC ACADEMIC WRITING(DEPARTMENT OF FOOD SCIENCE AND TECHNOLOGY) 3 3 0
38695 FOOD SCIENCE AND TECHNOLOGY CONVERGENCE AND PRACTICE 3 0 96
4/1 14829 MEAT PROCESSING 3 3 0
14866 FOOD TOXICOLOGY 3 3 0
처음 이전 1 2 3 다음 마지막